| Sign In | Join Free | My esadidasol.com |
|
Brand Name : SensorMicro
Model Number : iSE412
Certification : ISO9001:2015; RoHS; Reach
Place of Origin : Wuhan, Hubei Province, China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : T/T
Resolution : 384x288 /12μm
NETD : ≤30mK
Spectral Range : 8~14μm
Communication Interface : TTL-232/USB2.0
Digital Zoom : 1x/2x/4x/8x
Image Algorithm : NUC/DRC/DNS/DDE/SFFC
The iSE412 uncooled infrared module integrates a 384×288/12μm infrared detector, high-performance signal processing circuit, and advanced image processing algorithms. Available with four fixed athermal lens options (4.1mm/9.1mm/13mm/19mm) for varying observation distances.
This thermal module delivers sharp, crisp thermal imaging with compact dimensions and lightweight construction. Excellent compatibility with various optical lenses and extension accessories simplifies secondary development and supports flexible system customization for diverse application requirements.
| Model | iSE412 | |
|---|---|---|
| IR Detectors Indicators | ||
| Sensitive Material | VOx | |
| Resolution | 384×288 | |
| Pixel Size | 12μm | |
| Spectral Response | 8μm ~ 14μm | |
| Typical NETD | ≤30mK | |
| Image Processing | ||
| Effective Pixels | 384×288 | |
| Digital Frame Rate | 50Hz | |
| Start-up Time | 6s | |
| Digital Video | YUV420/YUV422/RGB888/RAW | |
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | |
| Shutterless | Supported | |
| Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) | |
| Image Direction | Horizontal/Vertical/Diagonal | |
| Digital Zoom | 1x/2x/4x/8x | |
| Image Brightness | Auto/Manual | |
| Image Contrast | Auto/Manual | |
| Compensation Mode | Manual | |
| Reticle | Supported | |
| System Function | ||
| Sleep Mode | Supported | |
| Menu Setting | Customizable | |
| Menu Language | Chinese / English | |
| Offset calibration | Supported | |
| Keypads | ≥4 (Button functions customizable) | |
| OLED Driving | Support I2C, 16bit/24bit Parallel Port, datavalid and other drive screen signals. Direct Drive Micro OLED MDP03/Micro OLED MDP02/OLiGHTEK SVGA060/Sony ECX334A. Supports MIPI display signals and can directly drive the IBOE VX039FHP-NH4 screen. | |
| PC Software | Module Control & Video Display | |
| Electrical | ||
| Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | |
| Communication Interface | TTL-232/USB2.0 | |
| Digital Video Interface | DVP8/BT.656/DVP16/BT.1120/USB2.0/MIPI-DSI-4LANE | |
| Extension Components | USB2.0/SDI/HDMI/GIGE/Cameralink/VPC/MIPI-CSI-2LANE | |
| Supply Voltage | 2.7V~5.3V | |
| Typical Power Consumption | 0.8W@50Hz@23±3℃ | |
| Mechanical/Lens | ||
| Bare Core Size(mm) | 25.4×25.4×22.7 | φ36×24.3 |
| Bare Core Weight(g) | 26±1.5 | 28±1.5 |
| Optical Lens | Fixed Focus Athermal: 4.9mm/9.1mm/13mm/19mm | Fixed Focus Athermal: 25mm/35mm |
| Shutter Components | Optional | |
| Vibration | 5.35g, Random Vibration, 3-axis | |
| Impact | Half Sine Wave, 40g/11ms, Impact Direction X Axis, 3 times | 1500g@0.4ms |
| Protection Level | IP67 (Front Lens) | |
| Environmental Adaptability | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -45℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Certification | ROHS2.0/REACH | |
|
|
384x288 Resolution 12μm Pixel Size Shutterless Design LWIR Uncooled Thermal Camera Module Images |